Grade Descriptor | Overall Percentage |
Distinction | ? 90 to 100 |
Higher Merit | ? 75 to < 90 |
Merit | ? 55 to < 75 |
Achieved | ? 40 to < 55 |
Partially Achieved | ? 20 to < 40 |
Not Graded | ? 0 to < 20 |
Grade Descriptor | Overall Percentage |
Distinction | ? 90 to 100 |
Higher Merit | ? 75 to < 90 |
Merit | ? 55 to < 75 |
Achieved | ? 40 to < 55 |
Partially Achieved | ? 20 to < 40 |
Not Graded | ? 0 to < 20 |
Revise Online Ltd © 2021. All Rights Reserved.